Home - Australia & Oceania - Australia - New South Wales
![]()
Cahill Expressway, Bradfield Highway,
Warringah Freeway, Gore Hill Freeway, Lane Cove Tunnel, Hills Motorway,
Castlereagh Motorway
Sydney - Castlereagh
| Lanes | Exit | Direction Sydney (Read Up) | Direction Castlereagh (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
CAHILL EXPRESSWAY Southern Suburbs | Go to M1 | |||||||
|
|
BRIDGE ST City | ||||||||
|
|
Cahill Expressway Tunnel 150m | ||||||||
|
|
WESTERN DISTRIBUTOR Western Suburbs | Go to M4 | |||||||
|
|
Sydney Harbour Bridge | ||||||||
|
|
Toll Plaza | Toll station | |||||||
|
|
Start WARRINGAH FREEWAY | Start BRADFIELD HIGHWAY | |||||||
|
|
LAVENDER ST Kirribilli | ||||||||
|
|
MOUNT ST Neutral Bay, Kirribilli | ||||||||
|
|
PACIFIC HWY North Sydney | ||||||||
|
|
TUNNEL Airport, Wollongong, Canberra | Go to M1 | |||||||
|
|
BERRY ST | On-ramp | |||||||
|
|
ALFRED ST North Sydney, Neutral Bay, Kirribilli | ||||||||
|
|
FALCON ST Mosman, Manly | ||||||||
|
|
ERNEST ST Crows Nest, Manly | ||||||||
|
|
MILLER ST Northbridge, Frenchs Forest | ||||||||
|
|
TUNNEL Airport, Wollongong, Canberra | Go to M1 | |||||||
|
|
BROOK ST St. Leonards, Naremburn | ||||||||
|
|
WILLOUGHBY RD Chatswood, Roseville | ||||||||
|
|
Naremburn Tunnel 50m | Naremburn Tunnel 50m | |||||||
|
|
Start WARRINGAH FREEWAY | Start GORE HILL FREEWAY | |||||||
|
|
Naremburn Viaduct | ||||||||
|
|
RESERVE RD Artarmon | ||||||||
|
|
PACIFIC HWY Hornsby, Newcastle | Go to M1 | |||||||
|
|
RESERVE RD Artarmon | ||||||||
|
|
PACIFIC HWY Crows Nest, Manly | ||||||||
|
|
Start GORE HILL FREEWAY | Start LANE COVE TUNNEL | |||||||
|
|
Lane Cove Tunnel 3400m | ||||||||
|
|
PACIFIC HWY Hornsby, Newcastle | ||||||||
|
|
Lane Cove Tunnel 3400m | ||||||||
|
|
Start LANE COVE TUNNEL | Start HILLS MOTORWAY | |||||||
|
|
EPPING RD North Ryde | ||||||||
|
|
DELHI RD Chatswood | ||||||||
|
|
LANE COVE RD Gordon, Pymble, Killara | ||||||||
|
|
HERRING RD | On-ramp | |||||||
|
|
CHRISTIE RD North Ryde, University | ||||||||
|
|
Main Toll Plaza | Toll station | |||||||
|
|
Epping Tunnel 460m | Epping Tunnel 460m | |||||||
|
|
BEECROFT RD Epping, Beecroft | ||||||||
|
|
Beecroft Viaduct | ||||||||
|
|
CUMBERLAND HWY (PENNANT HILLS RD) Carlingford, Hornsby, Newcastle | Toll | |||||||
|
|
WINDSOR RD Parramatta, Baulkham Hills | ||||||||
|
|
ABBOT RD Seven Hills | ||||||||
|
|
Start HILLS MOTORWAY | Start SYDNEY WESTERN ORBITAL | |||||||
|
|
OLD WINDSOR RD Parramatta, Windsor |
|
|||||||
|
|
NORWEST BLVD Bella Vista |
|
|||||||
|
|
SUNNYHOLT RD Blacktown, Dilenwood |
|
|||||||
|
|
QUAKERS HILL PKWY Blacktown, Quakers Hill |
|
|||||||
|
|
SYDNEY WESTERN ORBITAL Parramatta |
|
Go to M7 | ||||||
|
|
M2 CASTLEREAGH MOTORWAY |
|
Planned | ||||||