Kremser Straße
Traismauer - Krems an der Donau
| Lanes | Exit-km | Direction Krems an der Donau (Read down) | Direction Traismauer (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Knoten Traismauer | S33 | Go to S33 | ||||||
|
|
Hollenburg | L114 | |||||||
|
|
|
||||||||
|
|
Melk, Mautern / Paudorf, Furth-Palt | 33 L100 | |||||||
|
|
Donaubrücke 1037m | ||||||||
|
|
Krems an der Donau-Mitte | 3 S5 | Go to S5 | ||||||
|
|
Krems an der Donau-Nord | 35 | |||||||
|
|
37 | ||||||||
Legend,
Road signs
See also:
Verkehrsnotizen
Page was last modified on 1 November 2010