Státní silnice
Praha - Úvaly
| Lanes | Exit | Direction Úvaly (Read down) | Direction Praha (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Praha-Běchovice | 1 E65 E67 12 | Go to R1, Go to M12, Planned | ||||||
|
|
Praha-Běchovice | Planned | |||||||
|
|
Praha-Koloděje | Planned | |||||||
|
|
Praha-Újezd nad Lesy | 333013 | Planned | ||||||
|
|
Květnice | 012012 | Planned | ||||||
|
|
Škvorec | 101 | Planned | ||||||
|
|
Úvaly | 101 612 | Planned | ||||||
|
|
12 | Planned | |||||||
Legend,
Road signs
Thanks to:
Page was last modified on 13 December 2010