Autobahn
Hamm - Arnsberg
| Lanes | Exit | Direction Arnsberg (Read down) | Direction Hamm (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Dreieck Hamm | 2 E34 | Go to A2, Planned | ||||||
|
|
Hamm-Rhynern | 63 | Planned | ||||||
|
|
Werl-Sönnern | 63 | Planned | ||||||
|
|
58 | Werl-Nord | 63 | IC to be canceled | |||||
|
|
Bahnbrücke 50m | ||||||||
|
|
59 | Werl-Zentrum | 1 | ||||||
|
|
60 | Kreuz Werl | 44 E331 | Go to A44 | |||||
|
|
61 | Wickede | 63 | ||||||
|
|
Parkplatz Ruhrtal | Parkplatz Haus Füchte | |||||||
|
|
46 | Go to A46 | |||||||
|
|
Dreieck Ense | 46 | Planned IC | ||||||
Legend,
Road signs
See also:
Patricks
Autobahn-Atlas,
Autobahn-online
Page was last modified on 16 July 2009