Bundesstraße
Saalhaupt - Kolbermoor
| Lanes | Exit | Direction Kolbermoor (Read down) | Direction Saalhaupt (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
47 | Dreieck Saalhaupt | 93 | Go to A93 | |||||
|
|
48 | Schierling-West | St2144 | ||||||
|
|
49 | Schierling-Süd | R45 | ||||||
|
|
50 | Neufahrn in Niederbayern | St2142 | U/C, open 2011 | |||||
|
|
51 | Ergoldsbach | LA9 | U/C, open 2012 | |||||
|
|
52 | Essenbach | Planned | ||||||
|
|
53 | Kreuz Essenbach | 92 E53 | Go to A92, Planned | |||||
|
|
Einhausung 320m | Einhausung 320m | Planned | ||||||
|
|
Isarbrücke 400m | Planned | |||||||
|
|
54 | Landshut | Planned | ||||||
|
|
Tunnel Eisgrub 2000m | Tunnel Eisgrub 2000m | Planned | ||||||
|
|
55 | Adlkofen | Planned | ||||||
|
|
56 | Geisenhausen | 299 | Planned | |||||
|
|
57 | Haarbach | 388 | Planned | |||||
|
|
58 | Velden | 388 | Planned | |||||
|
|
59 | Kreuz Schwindegg | 94 E552 | Go to A94, Planned | |||||
|
|
61 | Haag | Planned | ||||||
|
|
62 | Rechtmehring | Planned | ||||||
|
|
63 | Wasserburg | Planned | ||||||
|
|
64 | Rott | Planned | ||||||
|
|
65 | Tuntenhausen | Planned | ||||||
|
|
66 | Bad Aibling-Nord | Planned | ||||||
|
|
67 | Bad Aibling-Süd | Planned | ||||||
|
|
68 | Dreieck Kolbermoor | 8 E45 E52 | Go to A8, Planned | |||||
Legend,
Road signs
See also:
Patricks
Autobahn-Atlas
Page was last modified on 4 November 2010