Home - Europe - United Kingdom
Northumberland Parkway
| Lanes | Exit | Direction Cramlington (Read Up) | Direction Ashington (Read down) | Slip road | Notes | _Also_as_ | |||
![]() |
|
|
Tyne Tunnel A19 - Newcastle (East) A189 - Annitsford B1505 - Cramlington A19, Newcastle, Morpeth (A1) | A19 A189 A1171 B1505 | Go to A19 | ||||
|
|
Cramlington Town Centre, East Cramlington Industrial Estate | Cramlington B1505, East Cramlington Industrial Estate | B1326 B1505 | ||||||
|
|
Seaton, Delaval A192, Blyth (A1061), Cramlington | A1061 B1505 | |||||||
|
|
Seaton, Delaval A192, Cramlington | Cramlington Industrial Estate, Morpeth A192 | A192 | ||||||
|
|
Bedlington, Blyth, Blyth Riverside Business Park A193 | A193 | |||||||
|
|
Blyth Bridge | ||||||||
|
|
Bedlington B1331, Barrington Industrial Estate | A1147 B1331 | |||||||
|
|
Cambois | Cambois, Sleekburn | |||||||
|
|
Wansbeck Bridge | ||||||||
|
|
|
Newbiggin B1334 - Ashwood Business Park - Stakeford, North Seaton B1334 | B1334 | ||||||
|
|
|
Alnwick (A1068) A189 - Morpeth, Ashington A197 | A189 A197 | ||||||
Legend,
Road signs
See also:
Wikipedia
- A189 road
Page was last modified on 30 July 2010