Home - Europe - United Kingdom
Sheppey Way
| Lanes | Exit | Direction Sittingbourne (Read Up) | Direction Queenborough (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
|
|
London M2 - Maidstone A249, Channel Tunnel (M20), The WEST (M20, M25) - Canterbury, Ramsgate, Dover M2 | M2 A249 | Go to M2 | ||||
|
|
M2 | ||||||||
|
|
Rainham, Sittingbourne A2 | A2 | |||||||
|
|
Sittingbourne B2006, Rainham (A2) | Sittingbourne Industry, Bobbing | B2006 | ||||||
|
|
Sittingbourne, Kemsley, Grovehurst B2005 | Iwade, Kemsley, Grovehurst B2005 | B2005 | ||||||
|
|
Iwade, Lower Halstow | ||||||||
|
|
Sheppey Crossing 1300m | ||||||||
|
|
|
Leysdown B2231, Iwade, Lower Halstow | Leysdown B2231 | B2231 | |||||
|
|
|
A | |||||||
![]() |
|
|
|
Queenborough (B2007) | Sheerness, Minster, Services A280 | A280 | |||
![]() |
|
|
|
Minster, Services A280 | Queenborough B2007 | A280 B2007 | |||
|
|
A249 | ||||||||
Legend,
Road signs
See also:
Wikipedia
- A249 road
Page was last modified on 2 June 2010