Home - Europe - United Kingdom
road
| Lanes | Exit | Direction Guildford (Read Up) | Direction Alton (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
A31 | ||||||||
![]() |
|
(M25) London, Esher A3, Dorking (A25) | A3 | Go to A3 | |||||
![]() |
|
Farnham A31 | |||||||
![]() |
|
Veterinary Centre | |||||||
![]() |
|
Godalming B3000 | Normandy, Compton, Puttenham, Wanborough | B3000 | |||||
![]() |
|
|
Ash Green, Ash | ||||||
|
|
Seale, Tongham, Runfold | ||||||||
|
|
(M3) Camberley A331, Farnborough (A3011), Woking (A324), Aldershot (A323) | A331 | Go to A331 | ||||||
|
|
Runfold | ||||||||
|
|
|
Oldham (A3016), Badshot Lea A325 - Central Farnham | A325 | ||||||
![]() |
|
Services | |||||||
![]() |
|
|
|
Central Farnham | Hindhead (A287), Frensham, Frensham Station | B3001 | |||
|
|
|
|
Farnham Business Park | ||||||
|
|
|
Central Farnham A325 - Petersfield, Wrecclesham A325 | A325 | ||||||
|
|
|
Coxbridge Business Park | |||||||
|
|
|
Dippenhall | |||||||
|
|
|
Northbrook | |||||||
|
|
|
Forestry Commission, Research Station, Alice Holt | |||||||
|
|
Bentley, Bentley Station | ||||||||
|
|
Bentley, Bentley Station | ||||||||
|
|
|
Upper Froyle, Treolar School | |||||||
|
|
|
Mill Court, Wyck | |||||||
|
|
|
Alton, Bordon B3004 | B3004 | ||||||
|
|
Basingstoke, Alton A339 | Basingstoke, Alton A339, Liss B3006 | A339 B3006 | ||||||
|
|
|
Fareham A32, Petersfield (A272) | A32 | ||||||
|
|
A31 | ||||||||
| Lanes | Exit | Direction Cadnam (Read Up) | Direction Ferndown (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
M27 | Go to M27 | |||||||
|
|
Minstead | ||||||||
|
|
Rufus Stone | ||||||||
|
|
Rufus Stone | ||||||||
|
|
Rufus Stone services | ||||||||
|
|
Emery Down | ||||||||
|
|
Fritham, Bolderwood, Linwood | ||||||||
|
|
A | ||||||||
|
|
Burley, Burley services | Burley services, Stoney Cross, Cadnam | |||||||
|
|
Hightown, Crow | ||||||||
|
|
Shobley, Linford | ||||||||
|
|
Hangersley | ||||||||
|
|
Poulner, Hightown, Crow | Hightown, Poulner, Hangersley | |||||||
|
|
Salisbury, Fordingbridge A338, Ringwood B3347 | A338 B3347 | |||||||
![]() |
![]() |
|
On-ramp | ||||||
![]() |
![]() |
|
Verwood B3081, Matchams | B3081 | |||||
|
|
Verwood (B3081), Christchurch, Bournemouth A338 (B3073) | Bournemouth A338, Christchurch, Bournemouth Airport | A338 | Go to A338 | |||||
![]() |
|
|
St Ives - Avon, Heath | ||||||
![]() |
|
|
Boundary lane | ||||||
![]() |
|
St Leonards Hospital | |||||||
![]() |
|
|
Azalea Roundabout | ||||||
|
|
West Moors local shops | ||||||||
|
|
|
Bournemouth A347 (A348) | A347 | ||||||
|
|
West Moors, Ferndown, Verwood B3072 | B3072 | |||||||
|
|
|
Dorchester A31, Poole (A349) - Fernwood | A31 | ||||||
Legend,
Road signs
See also:
Wikipedia - A31 road
Page was last modified on 17 May 2010