Home - Europe - United Kingdom
road
| Lanes | Exit | Direction Dobwalls (Read Up) | Direction Liskeard (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
|
Dobwalls - St Austell, Lostwithiel A390 - Bodmin A38 | A38 A390 | ||||||
|
|
Moorswater Industrial Estate | ||||||||
|
|
Moorswater Industrial Estate | ||||||||
|
|
Liskeard | ||||||||
|
|
Liskeard A390 | Callington, Tavistock A390 | A390 | ||||||
|
|
A38 | ||||||||
Devon Expressway
| Lanes | Exit | Direction Lichfield (Read Up) | Direction South Normanton (Read down) | Slip road | Notes | _Also_as_ | |||
![]() |
|
|
Callington, St Mellion A388, Services - Liskeard A38 - Saltash, Burraton B3271 | A38 A388 B3271 | |||||
![]() |
|
|
Saltash | ||||||
![]() |
|
![]() |
|
Saltash Tunnel 410m (1350ft) | |||||
![]() |
|
![]() |
|
Saltash B3271 | B3271 | ||||
![]() |
|
![]() |
|
Tamar Bridge 410m (1350ft) | |||||
![]() |
|
![]() |
|
On-ramp | |||||
![]() |
|
Tamar Bridge Toll Plaza | Toll station | ||||||
![]() |
|
|
Tamar Bridge office | ||||||
|
|
St Budeaux, Ernesettle | B3413 | |||||||
|
|
Devonport (B3396) | City Centre A3064, Devonport (B3396) | A3064 | ||||||
|
|
City Centre, Tavistock A386, Torpoint (A374) | City Centre, Tavistock | A386 B3250 | ||||||
|
|
Leigham, Estover B3413 | B3413 | |||||||
|
|
Plymouth A374, Plympton B3416, Kingsbridge (A379) | Plympton (B3416), City Centre (A374), Kingsbridge (A379) | A374 B3416 | ||||||
![]() |
![]() |
|
|||||||
![]() |
![]() |
|
Plympton B3416 | ||||||
![]() |
![]() |
|
|||||||
|
|
Sparkwell | ||||||||
|
|
Smithaleigh, Yealmpton, Services | ||||||||
|
|
Lee Mill | ||||||||
|
|
Westlake | ||||||||
|
|
Cadleigh | ||||||||
|
|
Ivybridge B3213 | B3213 | |||||||
|
|
Ermington A3121, Modbury, Yealmpton (A379) | A3121 B3213 | |||||||
|
|
Services | ||||||||
|
|
South Brent, Avonwick | B3372 | |||||||
|
|
Paignton A385, South Brent, Avonwick (B3210) | Paignton A385 | A385 B3372 | ||||||
|
|
Rattery | ||||||||
|
|
Dean | ||||||||
|
|
Dean Prior | ||||||||
|
|
Upper Dean | ||||||||
|
|
Lower Dean | Dean Prior, Buckfastleigh B3380 | B3380 | ||||||
|
|
Buckfastleigh, Totnes A384, Dartmouth, Kingsbridge (A381) | Buckfast, Totnes A384 | A384 B3380 | ||||||
|
|
Ashburton B3352 | B3352 | |||||||
|
|
Ashburton B3352 | B3352 | |||||||
|
|
Sigford | ||||||||
|
|
Woodland, Denbury | ||||||||
|
|
Caton | ||||||||
|
|
Mead | ||||||||
|
|
Newton Abbot A383, Bickington, Widecombe | A383 | |||||||
|
|
Bovey Tracey, Moretonhampstead, Newton Abbot A382 | A382 | |||||||
|
|
Teigngrace | ||||||||
|
|
Heathfield | ||||||||
|
|
Chudleigh Knighton B3344, Kingsteignton (B3193) | B3344 | |||||||
|
|
Chudleigh Knighton B3344, Kingsteignton, Teign Valley (B3193) | Chudleigh B3344, Teign Valley (B3193) | B3344 | ||||||
|
|
Chudleigh B3344 | B3344 | |||||||
|
|
Services | ||||||||
|
|
Harcombe | ||||||||
|
|
Services | ||||||||
|
|
Exeter Racecourse, Dunchideock | ||||||||
|
|
Kennford, Kenn | ||||||||
![]() |
![]() |
|
|||||||
![]() |
![]() |
|
Torquay A380 | A380 | Go to A380 | ||||
![]() |
![]() |
|
Kennford, Kenn | ||||||
![]() |
![]() |
|
Dawlish A379, Honiton (A30 East) avoiding motorway | A379 | |||||
|
|
Taunton, Honiton, Barnstaple M5 - Okehampton A30 West, Exeter (A377) | M5 A30 | Go to M5, Go to A30 | ||||||
road
Midlands Section
| Lanes | Exit | Direction Lichfield (Read Up) | Direction South Normanton (Read down) | Slip road | Notes | _Also_as_ | |||
![]() |
|
T5 | Access from M6 Toll | M6 Toll E05 | Go to M6 Toll | ||||
![]() |
|
Toll Plaza | Toll station | ||||||
![]() |
![]() |
|
Tamworth A5, Birmingham (A38) - The NORTH WEST (M6 Toll (N)), Sutton Coldfield, Shenstone A5127 - Brownhills A5, Walsall (A461), Lichfield A5127 | A5 A5127 | |||||
|
|
Birmingham A38, Coventry (A446), M6 (S), M42 (M5 (S)) | Lichfield A5206 | A38 A5206 | ||||||
|
|
A38 becomes A5148 | A5148 becomes A38 | |||||||
|
|
Lichfield A5192 | A5192 | |||||||
|
|
Lichfield A5127 | A5127 | |||||||
|
|
Boat yard | ||||||||
|
|
Private access | ||||||||
|
|
Fradley Park | ||||||||
|
|
Whittington | ||||||||
|
|
Fradley Village | ||||||||
|
|
Fradley services | ||||||||
|
|
Roddige Lane | ||||||||
|
|
Rugeley, Tamworth A513 | Alrewas, Tamworth A513 | A513 | ||||||
|
|
Wychnor | ||||||||
|
|
Catholme | ||||||||
|
|
Barton rest area | ||||||||
|
|
Barton-under-Needwood B5016, Walton-under-Trent | B5016 | |||||||
|
|
Barton rest area | ||||||||
|
|
Intersections | ||||||||
|
|
Burton (South) A5121, Branston | Burton A5121 | A5121 | ||||||
|
|
Burton (North) A5121 | Burton A5121, Tutbury (A511), Rolleston, Stretton | A5121 | ||||||
|
|
Egginton | ||||||||
|
|
Willington, Egginton A5132, Services | Willington, Hilton, Etwall A5132, Repton (B5008), Services | A5132 | ||||||
|
|
(M1 South) Uttoxeter, Stoke-on-Trent, Nottingham A50 | A50 B5008 | Go to A50 | ||||||
|
|
Burnaston Village | ||||||||
|
|
Littleover, Mickleover, Findern | A5250 | |||||||
|
|
Stoke-on-Trent, Uttoxeter A516 (A50) | A516 | Go to A516 | ||||||
![]() |
![]() |
|
|||||||
|
|
Derby, Nottingham A516 | A516 | |||||||
![]() |
|
|
|
Ring Road, Mickleover, Littleover A5111 | A5111 | ||||
![]() |
|
Kingsway Industrial Park, Mackworth Estate, Tertiary College | |||||||
![]() |
|
Enfield Road | |||||||
![]() |
|
|
|
City Centre A52 - Ashbourne A52 | A52 | ||||
|
|
University, Hulland, Quarndon, Kedleston, Allestree | ||||||||
|
|
City Centre, Matlock A6 | Matlock A6 | A6 | ||||||
|
|
Ford Lane | ||||||||
|
|
|
|
Derby A61, Nottongham (A52), Loughborough (A6) | The SOUTH (M1), Nottongham (A52), Loughborough (A6) - Little Eaton B6179 | A61 B6179 | ||||
|
|
Little Eaton, Kilburn B6179, Belper (A609) | Kilburn B6179, Belper (A609) | B6179 | ||||||
|
|
Nottingham A610, Ripley (B6441) | Ambergate, Matlock A610 (A6), Ripley (B6441) | A610 | ||||||
|
|
Chesterfield A61, Matlock (A615), Swanwick services | A61 B6179 | |||||||
|
|
Alfreton, Somercotes B600 | B600 | |||||||
|
|
Broadmeadows, Clover Nook Ind. Est., Coles Park Ind. Est. | ||||||||
|
|
|
|
The SOUTH M1 - Mansfield A38 - The NORTH M1 - South Normanton, Pinxton B6019 | M1 E13 A38 B6091 | Go to M1 | ||||
Legend,
Road signs
See also:
Wikipedia - A38 road,
CBRD
- Motorway Database - A38-Devon,
CBRD
- Motorway Database - A38-Midlands
Page was last modified on 13 May 2010