Home - Europe - United Kingdom
road
| Lanes | Exit | Direction Newcastle-upon-Tyne (Read Up) | Direction Hexham (Read down) | Slip road | Notes | _Also_as_ | |||
![]() |
|
|
Morpeth A1, Jedburgh (A696), Ferry, Airport - City (West) A186 - The SOUTH (A1(M)), City (Centre) (A695), Gateshead A1 | A1 E15 A186 | Go to A1 | ||||
![]() |
|
Denton Burn | E18 | ||||||
|
|
East Denton | E18 | |||||||
|
|
Westerhope, Lemington | Walbottle B6528, Lemington, Westerhope | B6528 | E18 | |||||
|
|
Throckley, Newburn A6085, Ponteland, Darras Hall B6323 | Throckley, Newburn A6085, Ponteland, Newcastle Airport B6323 | A6085 B6323 | E18 | |||||
|
|
Heddon-on-the-Wall B6528 | B6528 | E18 | ||||||
|
|
Horsley, Wylam, Ovingham (B6528) | E18 | |||||||
|
|
Horsley, Heddon-on-the-Wall B6528 | B6528 | E18 | ||||||
|
|
Whittle Farm | E18 | |||||||
|
|
Nafferton Farm | E18 | |||||||
|
|
|
Ovingham | E18 | ||||||
|
|
|
Stamfordham B6309 - Stocksfield B6309 | B6309 | E18 | |||||
|
|
|
Newton - Bywell | E18 | ||||||
|
|
|
Newton - The SOUTH, Darlington A68 - Corbridge B6530 | A68 B6530 | E18 | |||||
|
|
Jedburgh A68, Corbridge B6529, Hadrian's Wall (B6318) | A68 B6529 | E18 | ||||||
|
|
|
Oakwood, Sandhoe, Anick - St John Lee - Hexham A6079 | A6079 | E18 | |||||
|
|
Old Bridge End Farm | E18 | |||||||
|
|
|
Bellingham, Otterburn A6079 (B6320) | A6079 | E18 | |||||
|
|
Tyne Bridge | E18 | |||||||
|
|
|
Warden, Fourstones, Newbrough - Hexham (West) B6531 | B6531 | E18 | |||||
|
|
A69 E18 | ||||||||
Legend,
Road signs
See also:
Wikipedia - A69 road
Page was last modified on 30 July 2010