Home - Europe - United Kingdom - Northern Ireland
road
| Lanes | Exit | Direction Dunganon (Read Up) | Direction Ballygawley (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
M1 | Go to M1 | |||||||
|
|
Moygashel | ||||||||
|
|
Mullybrannon | ||||||||
|
|
Old Eglish | ||||||||
|
|
Caledon, Eglish B45 | B45 | |||||||
|
|
Killybracken | ||||||||
|
|
Dungannon, Granville A45, Aughnacloy B35 | A45 B35 | |||||||
|
|
Castlecaulfield, Killyliss | ||||||||
|
|
Reaskmore B34 | B34 | |||||||
|
|
Killymoyle B34 | B34 | |||||||
|
|
Cabragh Hill B34 | B34 | |||||||
|
|
|
Londonderry, Ballygawley A5 - Enniskillen A4 - Aughnacloy A5 | A4 A5 | Go to A5 | |||||
Legend,
Road signs
See also:
Wikipedia
- A4 road (Northern Ireland)
Page was last modified on 27 March 2011