Podravski ipsilon
Vrbovec - Terezino Polje, H border
| Lanes | Exit | Direction H border (Read down) | Direction Vrbovec (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
1 | Vrbovec 2 | A12 | Go to A12, U/C, open 2013 | |||||
|
|
2 | Kapela | 3041 | U/C, open 2013 | |||||
|
|
Odmorište Žabnica | Odmorište Žabnica | U/C, open 2013 | ||||||
|
|
3 | Farkaševac | 2231 | U/C, open 2013 | |||||
|
|
4 | Gudovac | 3042 | Planned | |||||
|
|
5 | Bjelovar | 43 | Planned | |||||
|
|
planned motorway to Bjelovar, Virovitica, Terezino Polje | ||||||||
Legend,
Road signs
Thanks to: Martin Zedník
Page was last modified on 11 July 2011