Slavonska autocesta (Slavonika)
H border, Beli Manastir - Svilaj, BIH border
| Lanes | Exit | Direction BIH border (Read down) | Direction H border (Read Up) | Slip road | Notes | _Also_as_ | |||
| H | autóút |
|
Go to M6, Planned | E73 | |||||
|
|
Croatia - Hrvatska | Hungary - Magyarország | State border | E73 | |||||
|
|
Granični prijelaz Branjin Vrh | Planned | E73 | ||||||
|
|
Nadvožnjak Karašica 294m | Planned | E73 | ||||||
|
|
1 | Beli Manastir | 517 | Planned | E73 | ||||
|
|
Naplatna postaja Sudaraš | Planned | E73 | ||||||
|
|
Odmorište Baranja | Odmorište Baranja | Planned | E73 | |||||
|
|
2 | Čeminac | 4054 | Planned | E73 | ||||
|
|
Most Drava 2485m | U/C | E73 | ||||||
|
|
Odmorište Mursa | Planned | E73 | ||||||
|
|
Nadvožnjak Josipovac 310m | Planned | E73 | ||||||
|
|
3 | Osijek | 2 E73 | Toll | |||||
|
|
4 | Čepin | 4015 | Toll | E73 | ||||
|
|
Odmorište Beketinci | Odmorište Beketinci | E73 | ||||||
|
|
Odmorište Strossmayerovac | Odmorište Strossmayerovac | E73 | ||||||
|
|
Vijadukt Jošava 266m | E73 | |||||||
|
|
Most Topolina 131m | E73 | |||||||
|
|
Most Hrastinka 176m | E73 | |||||||
|
|
5 | Đakovo | 7 | Toll | E73 | ||||
|
|
Odmorište Ivandvor | Odmorište Ivandvor | E73 | ||||||
|
|
Most preko zapadnog laterarnog kanala 133m | E73 | |||||||
|
|
Nadvožnjak preko HŽ Zagreb-Vinkovci 673m | E73 | |||||||
|
|
Odmorište Andrijevci | Odmorište Andrijevci | E73 | ||||||
|
|
6 | Sredanci | A3 E70 E73 | Go to A3 | |||||
|
|
Naplatna postaja Svilaj | U/C, open 2014 | E73 | ||||||
|
|
7 | Svilaj | 4210 | U/C, open 2014 | E73 | ||||
|
|
Granični prijelaz Svilaj | U/C, open 2014 | E73 | ||||||
|
|
Most preko Save 793m | U/C, open 2014 | E73 | ||||||
|
|
Bosnia and Hercegovina - Bosna i Hercegovina | Croatia - Hrvatska | State border | E73 | |||||
| BIH | Autocesta |
|
Go to A1, Planned | E73 | |||||
Legend,
Road signs
Thanks to: Michael Vlaović, Martin Zedník,
Richard Kalajdžić
Page was last modified on 11 July 2011