Mótarbhealach (Motorway)
Príomhbóthar náisiúnta
| Lanes | Exit | Direction Luimneach (Read Up) | Direction Gaillimh (Read down) | Slip road | Notes | _Also_as_ | |||
|
|
Luimneach LIMERICK | N18 | |||||||
|
|
Intersections | ||||||||
|
|
Átha Cliath DUBLIN, Corcaigh CORK | N7 E20 | Go to N7, IC U/C, open Q4/2010 | ||||||
|
|
Droichead Abhann Ó gCearnaigh SIXMILEBRIDGE, An Chreatalach CRATLOE | R462 | E20 | ||||||
|
|
Garraí na Currach GARRYNACURRA | E20 | |||||||
|
|
An Chreatalach CRATLOE | E20 | |||||||
|
|
Bun na Raite BUNRATTY | E20 | |||||||
|
|
Bun na Raite BUNRATTY | E20 | |||||||
|
|
Bun na Raite BUNRATTY | E20 | |||||||
|
|
Droichead Abhann Ó gCearnaigh SIXMILEBRIDGE, Sionainn SHANNON | R471 | E20 | ||||||
|
|
Sionainn SHANNON | R471 | E20 | ||||||
|
|
9 | Aerfort Sionainn SHANNON AIRPORT | N19 E20 R458 | Go to N19 | |||||
|
|
10 | Cora Chaitlín NEWMARKET ON FERGUS | R472 | ||||||
|
|
11 | Cuinche QUIN, Droim Óluinn DROMOLAND, Baile Uí Gheirin BALLYGIRREEN | R458 | ||||||
|
|
12 | Inis Theas ENNIS SOUTH | N85 L4114 | ||||||
|
|
13 | An Scairbh SCARRIFF, An Tulach TULLA | R352 | ||||||
|
|
14 | Inis Theas ENNIS, Gort Lomán BAREFIELD | R458 L4076 | ||||||
|
|
N18 | ||||||||
|
|
15 | Croisín CRUSHEEN | R458 | U/C, open Q2 2011 | |||||
|
|
16 | An Gort GORT | R458 | U/C, open Q2 2011 | |||||
|
|
17 | Ard Raithin ARDRAHAN, Cill Cholgáin KILCOLGAN | R458 | Planned | |||||
|
|
18 | M6 Átha Cliath DUBLIN - M6 Gaillimh GALWAY - M17 Sligeach SLIGO | M6 M17 | Go to M6, Go to M17, Planned | |||||
Legend,
Road signs
Thanks to: Efthymios Athanasopoulos
See also:
Wikipedia
- M18 motorway (Ireland)
Page was last modified on 20 August 2009