Home - Europe - Luxembourg
A13 Collectrice du Sud, Liaison avec la Sarre
Pétange - Schengen, D border
| Lanes | Exit | Direction D border (Read down) | Direction Pétange (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
1 | Pétange | 5 31 E44 | ||||||
|
|
2 | Sanem | 175 | ||||||
|
|
3 | Differdange | 32 | ||||||
|
|
Tunnel Aessen 200m | Tunnel Aessen 200m | |||||||
|
|
Tunnel Ehlerange 225m | Tunnel Ehlerange 225m | |||||||
|
|
4 | Ehlerange | 37 | ||||||
|
|
Jonction Lankelz | A4 4d | Go to A4 | ||||||
|
|
5 | Lallange | 4 170A | ||||||
|
|
Jonction Esch | A4 | Go to A4 | ||||||
|
|
6 | Schifflange | 169 | ||||||
|
|
7 | Kayl | 165 | ||||||
|
|
8 | Burange | 31 | ||||||
|
|
Croix de Bettembourg | A3 E25 | Go to A3 | ||||||
|
|
9 | Hellange | 13 | ||||||
|
|
10 | Frissange | 3 | ||||||
|
|
Tunnel Frissange 395m | Tunnel Frissange 395m | |||||||
|
|
10 | Frissange | 3 | ||||||
|
|
Viaduc d'Altwies 195m | ||||||||
|
|
11 | Altwies | 16 | ||||||
|
|
Tunnel Mondorf 575m | Tunnel Mondorf 575m | |||||||
|
|
12 | Mondorf-les-Bains | 16 | ||||||
|
|
Tunnel Markusbierg 1575m | Tunnel Markusbierg 1575m | |||||||
|
|
13 | Schengen | 10 | ||||||
|
|
Viaduc de Schengen 607m | Viaduc de Schengen 597m | |||||||
|
|
Germany - Deutschland | Luxembourg - Lëtzebuerg | State border | ||||||
| D | Autobahn |
|
Go to A8 | ||||||
Legend,
Road signs
See also: Autosnelwegen.net
Page was last modified on 17 November 2004