Droga krajowa
Gniezno (Trasa Zjazdu GnieŸnieñskiego): DK15 - WoŸniki
| Lanes | Exit-km | Direction Southwest (Read down) | Direction Northeast (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
5 E261 | ||||||||
![]() |
|
Gniezno | 15 | E261 | |||||
![]() |
|
Gniezno - ¯wirki i Wigury/22 Lipca | 260 | 15 E261 | |||||
|
|
|
Gniezno - Kleckoska | 190 | 15 E261 | |||||
|
|
|
Gniezno - Kostrzewskiego | 15 | E261 | |||||
|
|
|
Gniezno-Kiszkowska | 197 | E261 | |||||
|
|
Gniezno, WoŸniki | S5 E261 | Go to S5, IC U/C, open 04/2012 | ||||||
|
|
5 E261 | ||||||||
Poznañ (ul. G³ogowska): Fabianowo - Komorniki
| Lanes | Exit-km | Direction Southwest (Read down) | Direction Northeast (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
5 E261 | ||||||||
|
|
Most Strumieñ Junikowski | E261 | |||||||
|
|
Poznañ - Fabianowo | E261 | |||||||
|
|
Poznañ - Kotowo | E261 | |||||||
|
|
Poznañ - Auchan | E261 | |||||||
|
|
Poznañ - Komorniki | A2 E30 | Go to A2 | E261 | |||||
|
|
5 E261 | ||||||||
Legend,
Road signs
Thanks to: Dominik Szuba
See also:
Page was last modified on 21 July 2010