Sežanska avtocesta
Divača - Fernetiči, I border
| Lanes | Exit | Direction I border (Read down) | Direction Divača (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
Razcep Gabrk |
|
Go to A1 | ||||||
|
|
Počivališče Povir | Počivališče Povir |
|
||||||
|
|
Cestninska postaja Dane pri Sežani | Toll station |
|
||||||
|
|
1 | Sežana-vzhod |
|
|
|||||
![]() |
|
Predor Tabor 210m | Predor Tabor 274m |
|
|||||
|
|
2 | Sežana-zahod |
|
|
|||||
|
|
Počivališče Fernetiči | Počivališče Fernetiči |
|
||||||
|
|
Mejni prehod Fernetiči | Mejni prehod Fernetiči |
|
||||||
|
|
Italy - Italia | Slovenia - Slovenija | State border |
|
|||||
| I | Raccordo autostradale-Diramazione per Fernetti |
|
Go to RA14 | ||||||
Legend,
Road signs
Thanks to: Michael Vlaović
Page was last modified on 18 December 2008