İzmır-Çeşme
Otoyolu,
Geçiş Yolları (Access Roads)
| Lanes | Exit | Direction Urla (Read down) | Direction O-32 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
3 | Urla 1 | O-32 | Go to O-32 | |||||
|
|
Urla Gişeleri | Toll station | |||||||
|
|
|
31 | Urla 2 | ||||||
|
|
32 | Urla 3 | D-300 | ||||||
| Lanes | Exit | Direction Yağcılar (Read down) | Direction O-32 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
4 | Karaburun 1 | O-32 | Go to O-32 | |||||
|
|
Karaburun Gişeleri | Toll station | |||||||
|
|
41 | Karaburun 2 | D-300 | ||||||
| Lanes | Exit | Direction Alaçatı (Read down) | Direction O-32 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
6 | Alaçatı 1 | O-32 | Go to O-32 | |||||
|
|
Alaçatı Gişeleri | Toll station | |||||||
|
|
61 | Alaçatı 2 | |||||||
|
|
62 | Alaçatı 3 | D-300 | ||||||
Legend,
Road signs
See also:
Page was last modified on 7 December 2009