Adana-Erdemlı Otoyolu,
Geçiş Yolları (Access Roads)
| Lanes | Exit | Direction Adana Batı (Read down) | Direction O-51 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
1 | Adana Batı 1 | O-51 E90 A84 | Go to O-51 | |||||
|
|
Adana Batı Gişeleri | Toll station | |||||||
|
|
|
Karaisalı | 01-75 | ||||||
|
|
|
Buyukdikili | |||||||
|
|
11 | Adana Batı 2 | D-400 | ||||||
| Lanes | Exit | Direction Tarsus Batı (Read down) | Direction O-51 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
4 | Tarsus Batı 1 | O-51 A84 | Go to O-51 | |||||
|
|
Tarsus Batı Gişeleri | Toll station | |||||||
|
|
41 | Tarsus Batı 2 | 33-01 | ||||||
|
|
42 | Tarsus Batı 3 | D-400 | ||||||
| Lanes | Exit | Direction Mersin (Read down) | Direction O-51 (Read Up) | Slip road | Notes | _Also_as_ | |||
|
|
5 | Serbest Bölge 1 | O-51 A84 | Go to O-51 | |||||
|
|
Serbest Bölge Gişeleri | Toll station | A84 | ||||||
|
|
51 | Serbest Bölge 2 | A84 | ||||||
|
|
52 | Serbest Bölge 3 | D-400 | ||||||
Legend,
Road signs
See also:
Page was last modified on 7 December 2009